LXR → Luxor East Bank
8 km ~15 min
| Vehicle | Passengers | Luggage | Fixed price |
|---|---|---|---|
| Economy Sedan | 3 | 2 | $18 |
| Business Sedan | 3 | 3 | $22 |
| Business Van | 6 | 6 | $27 |
| Executive Van | 6 | 6 | $36 |
| Minibus 8 | 8 | 8 | $54 |
| Minibus 16 | 16 | 16 | $65 |
Private, fixed-price chauffeur transfers from Luxor International Airport to every major destination in and around Luxor. Meet & greet in arrivals, live flight tracking and a vetted local chauffeur — from $18 per vehicle.
A private transfer from Luxor International Airport (LXR) costs $18 per vehicle, fixed and paid online before you travel. The drive to Luxor East Bank takes about 15 minutes (8 km). We price 22 destinations from this airport in Egypt, and every booking includes meet & greet inside arrivals, flight tracking and 60 minutes of free waiting. Drivers speak English; prices are shown in USD and never change after booking.
Every price below covers the whole vehicle, all taxes, tolls and airport parking. Prices are shown in USD.
8 km ~15 min
| Vehicle | Passengers | Luggage | Fixed price |
|---|---|---|---|
| Economy Sedan | 3 | 2 | $18 |
| Business Sedan | 3 | 3 | $22 |
| Business Van | 6 | 6 | $27 |
| Executive Van | 6 | 6 | $36 |
| Minibus 8 | 8 | 8 | $54 |
| Minibus 16 | 16 | 16 | $65 |
15 km ~25 min
| Vehicle | Passengers | Luggage | Fixed price |
|---|---|---|---|
| Economy Sedan | 3 | 2 | $18 |
| Business Sedan | 3 | 3 | $22 |
| Business Van | 6 | 6 | $36 |
| Executive Van | 6 | 6 | $45 |
| Minibus 8 | 8 | 8 | $63 |
| Minibus 16 | 16 | 16 | $63 |
12 km ~20 min
| Vehicle | Passengers | Luggage | Fixed price |
|---|---|---|---|
| Economy Sedan | 3 | 2 | $18 |
| Business Sedan | 3 | 3 | $22 |
| Business Van | 6 | 6 | $27 |
| Executive Van | 6 | 6 | $36 |
| Minibus 8 | 8 | 8 | $36 |
| Minibus 16 | 16 | 16 | $43 |
10 km ~18 min
| Vehicle | Passengers | Luggage | Fixed price |
|---|---|---|---|
| Economy Sedan | 3 | 2 | $18 |
| Business Sedan | 3 | 3 | $22 |
| Business Van | 6 | 6 | $36 |
| Executive Van | 6 | 6 | $45 |
| Minibus 8 | 8 | 8 | $54 |
| Minibus 16 | 16 | 16 | $65 |
290 km ~240 min
| Vehicle | Passengers | Luggage | Fixed price |
|---|---|---|---|
| Economy Sedan | 3 | 2 | $115 |
| Business Sedan | 3 | 3 | $144 |
| Business Van | 6 | 6 | $144 |
| Executive Van | 6 | 6 | $173 |
| Minibus 8 | 8 | 8 | $288 |
| Minibus 16 | 16 | 16 | $346 |
215 km ~180 min
| Vehicle | Passengers | Luggage | Fixed price |
|---|---|---|---|
| Economy Sedan | 3 | 2 | $115 |
| Business Sedan | 3 | 3 | $144 |
| Business Van | 6 | 6 | $144 |
| Executive Van | 6 | 6 | $173 |
| Minibus 8 | 8 | 8 | $288 |
| Minibus 16 | 16 | 16 | $346 |
500 km ~390 min
| Vehicle | Passengers | Luggage | Fixed price |
|---|---|---|---|
| Economy Sedan | 3 | 2 | $216 |
| Business Sedan | 3 | 3 | $270 |
| Business Van | 6 | 6 | $270 |
| Executive Van | 6 | 6 | $317 |
| Minibus 8 | 8 | 8 | $432 |
| Minibus 16 | 16 | 16 | $518 |
350 km ~270 min
| Vehicle | Passengers | Luggage | Fixed price |
|---|---|---|---|
| Economy Sedan | 3 | 2 | $173 |
| Business Sedan | 3 | 3 | $216 |
| Business Van | 6 | 6 | $216 |
| Executive Van | 6 | 6 | $230 |
| Minibus 8 | 8 | 8 | $360 |
| Minibus 16 | 16 | 16 | $432 |
245 km ~210 min
| Vehicle | Passengers | Luggage | Fixed price |
|---|---|---|---|
| Economy Sedan | 3 | 2 | $115 |
| Business Sedan | 3 | 3 | $144 |
| Business Van | 6 | 6 | $144 |
| Executive Van | 6 | 6 | $173 |
| Minibus 8 | 8 | 8 | $242 |
| Minibus 16 | 16 | 16 | $290 |
275 km ~230 min
| Vehicle | Passengers | Luggage | Fixed price |
|---|---|---|---|
| Economy Sedan | 3 | 2 | $130 |
| Business Sedan | 3 | 3 | $162 |
| Business Van | 6 | 6 | $162 |
| Executive Van | 6 | 6 | $187 |
| Minibus 8 | 8 | 8 | $262 |
| Minibus 16 | 16 | 16 | $314 |
255 km ~215 min
| Vehicle | Passengers | Luggage | Fixed price |
|---|---|---|---|
| Economy Sedan | 3 | 2 | $115 |
| Business Sedan | 3 | 3 | $144 |
| Business Van | 6 | 6 | $144 |
| Executive Van | 6 | 6 | $173 |
| Minibus 8 | 8 | 8 | $242 |
| Minibus 16 | 16 | 16 | $290 |
280 km ~235 min
| Vehicle | Passengers | Luggage | Fixed price |
|---|---|---|---|
| Economy Sedan | 3 | 2 | $115 |
| Business Sedan | 3 | 3 | $144 |
| Business Van | 6 | 6 | $144 |
| Executive Van | 6 | 6 | $173 |
| Minibus 8 | 8 | 8 | $242 |
| Minibus 16 | 16 | 16 | $290 |
315 km ~260 min
| Vehicle | Passengers | Luggage | Fixed price |
|---|---|---|---|
| Economy Sedan | 3 | 2 | $144 |
| Business Sedan | 3 | 3 | $180 |
| Business Van | 6 | 6 | $180 |
| Executive Van | 6 | 6 | $202 |
| Minibus 8 | 8 | 8 | $282 |
| Minibus 16 | 16 | 16 | $339 |
110 km ~95 min
| Vehicle | Passengers | Luggage | Fixed price |
|---|---|---|---|
| Economy Sedan | 3 | 2 | $86 |
| Business Sedan | 3 | 3 | $108 |
| Business Van | 6 | 6 | $115 |
| Executive Van | 6 | 6 | $144 |
| Minibus 8 | 8 | 8 | $202 |
| Minibus 16 | 16 | 16 | $242 |
165 km ~135 min
| Vehicle | Passengers | Luggage | Fixed price |
|---|---|---|---|
| Economy Sedan | 3 | 2 | $86 |
| Business Sedan | 3 | 3 | $108 |
| Business Van | 6 | 6 | $115 |
| Executive Van | 6 | 6 | $144 |
| Minibus 8 | 8 | 8 | $202 |
| Minibus 16 | 16 | 16 | $242 |
75 km ~70 min
| Vehicle | Passengers | Luggage | Fixed price |
|---|---|---|---|
| Economy Sedan | 3 | 2 | $54 |
| Business Sedan | 3 | 3 | $68 |
| Business Van | 6 | 6 | $72 |
| Executive Van | 6 | 6 | $101 |
| Minibus 8 | 8 | 8 | $141 |
| Minibus 16 | 16 | 16 | $169 |
65 km ~60 min
| Vehicle | Passengers | Luggage | Fixed price |
|---|---|---|---|
| Economy Sedan | 3 | 2 | $54 |
| Business Sedan | 3 | 3 | $68 |
| Business Van | 6 | 6 | $72 |
| Executive Van | 6 | 6 | $101 |
| Minibus 8 | 8 | 8 | $141 |
| Minibus 16 | 16 | 16 | $169 |
220 km ~180 min
| Vehicle | Passengers | Luggage | Fixed price |
|---|---|---|---|
| Economy Sedan | 3 | 2 | $86 |
| Business Sedan | 3 | 3 | $108 |
| Business Van | 6 | 6 | $115 |
| Executive Van | 6 | 6 | $144 |
| Minibus 8 | 8 | 8 | $202 |
| Minibus 16 | 16 | 16 | $242 |
155 km ~135 min
| Vehicle | Passengers | Luggage | Fixed price |
|---|---|---|---|
| Economy Sedan | 3 | 2 | $72 |
| Business Sedan | 3 | 3 | $90 |
| Business Van | 6 | 6 | $101 |
| Executive Van | 6 | 6 | $130 |
| Minibus 8 | 8 | 8 | $181 |
| Minibus 16 | 16 | 16 | $218 |
400 km ~330 min
| Vehicle | Passengers | Luggage | Fixed price |
|---|---|---|---|
| Economy Sedan | 3 | 2 | $130 |
| Business Sedan | 3 | 3 | $162 |
| Business Van | 6 | 6 | $162 |
| Executive Van | 6 | 6 | $187 |
| Minibus 8 | 8 | 8 | $262 |
| Minibus 16 | 16 | 16 | $314 |
655 km ~520 min
| Vehicle | Passengers | Luggage | Fixed price |
|---|---|---|---|
| Economy Sedan | 3 | 2 | $173 |
| Business Sedan | 3 | 3 | $216 |
| Business Van | 6 | 6 | $216 |
| Executive Van | 6 | 6 | $216 |
| Minibus 8 | 8 | 8 | $302 |
| Minibus 16 | 16 | 16 | $363 |
880 km ~660 min
| Vehicle | Passengers | Luggage | Fixed price |
|---|---|---|---|
| Economy Sedan | 3 | 2 | $216 |
| Business Sedan | 3 | 3 | $270 |
| Business Van | 6 | 6 | $270 |
| Executive Van | 6 | 6 | $288 |
| Minibus 8 | 8 | 8 | $403 |
| Minibus 16 | 16 | 16 | $484 |
Economy Sedan
Up to 3 passengers · 2 bags
Business Sedan
Up to 3 passengers · 3 bags
Business Van
Up to 6 passengers · 6 bags
Executive Van
Up to 6 passengers · 6 bags
Minibus 8
Up to 8 passengers · 8 bags
Minibus 16
Up to 16 passengers · 16 bags
All chauffeurs in Egypt are locally licensed and insured partners, vetted and monitored by the Bacharide operations team.
Tell us your route and we confirm availability, the exact vehicle and the final fixed price by email — usually within two hours, 24/7.